Game # Date Field Time Division Team vs. Team
play in 1 9/8/2009 Tuesday BANNERWOOD PARK 7:00pm Cascade A #8 vs #11
play in 2 9/8/2009 Tuesday EDMONDS COMMUNITY COLLEGE 6:30pm Cascade B #9 vs #10
1 9/10/2009 Thursday RUSSELL ROAD PARK 7:00pm Cascade 1 #2 vs winner B
2 9/10/2009 Thursday SEALTH HIGH SCHOOL 6:45pm Cascade 2 #3 vs winner A
3 9/9/2009 Wednesday RUSSELL ROAD PARK 7:00pm Cascade 3 #4 vs #7
4 9/9/2009 Wednesday SEALTH HIGH SCHOOL 6:45pm Cascade 4 #5 vs #6
5 9/12/2009 Saturday BELLEVUE HIGH SCHOOL 9:00am Cascade 5 #1 vs winner 4
6 9/12/2009 Saturday PETER KIRK PARK 9:00am Cascade 6 loser 1 vs loser 3
7 9/12/2009 Saturday BELLEVUE HIGH SCHOOL 4:00pm Cascade 7 loser 4 vs loser 2
8 9/14/2009 Monday RUSSELL ROAD PARK 7:00pm Cascade 8 loser 5 vs winner 6
9 9/16/2009 Wednesday EDMONDS COMMUNITY COLLEGE 6:30pm Cascade 9 loser 11 vs winner 7
10 9/13/2009 Sunday STEVE COX MEMORIAL 4:00pm Cascade 10 winner 1 vs winner 2
11 9/13/2009 Sunday STEVE COX MEMORIAL 7:30pm Cascade 11 winner 3 vs winner 5
12 9/16/2009 Wednesday SEALTH HIGH SCHOOL 6:45pm Cascade 12 winner 8 vs loser 10
13 9/20/2009 Sunday BELLEVUE HIGH SCHOOL 12:30pm Cascade 13 winner 12 vs winner 9
14 9/20/2009 Sunday BELLEVUE HIGH SCHOOL 4:00pm Cascade 14 winner 10 vs winner 11
15 9/21/2009 Monday AUBURN MT. VIEW HIGH SCHOOL 6:30pm Cascade 15 winner 13 vs loser 14
16 9/24/2009 Thursday RUSSELL ROAD PARK 7:00pm Cascade 16 winner 14 vs winner 15
17 9/26/2009 Saturday NEWPORT HIGH SCHOOL 1:30pm Cascade 17 loser 16 vs winner 16
NOTE: The higher seeded team is always the home team except for games 17.  
Game 17 will only be played if it is the first loss for the loser of game 16.
Winning team should report scores to Carl Detert (carl.detert@comcast.net) as soon as possible.