Game # Date Field Time Division Team vs. Team
1 09/03/2008 Wednesday LOWER WOODLAND 1 6:45pm Adams 1 #4 vs #5
2 09/04/2007 Thursday RB HIGH SCHOOL BASEBALL 6:45pm Adams 2 #3 vs #6
3 09/06/2008 Saturday RUSSEL ROAD PARK 4:00pm Adams 3 winner 1 vs #1
4 09/06/2008 Saturday RUSSEL ROAD PARK 7:30pm Adams 4 winner 2 vs #2
5 09/07/2008 Sunday LOWER WOODLAND 1 4:00pm Adams 5 loser 1 vs loser 4
6 09/07/2008 Sunday LOWER WOODLAND 1 7:30pm Adams 6 loser 3 vs loser 2
7 09/11/2008 Thursday RUSSEL ROAD PARK 7:00pm Adams 7 winner 3 vs winner 4
8 09/10/2008 Wednesday BANNERWOOD 7:00pm Adams 8 winner 5 vs winner 6
9 09/12/2008 Friday PETER KIRK PARK 7:00pm Adams 9 winner 8 vs loser 7
10 09/14/2008 Sunday PETER KIRK PARK 9:00am Adams 10 winner 7 vs winner 9
11 09/16/2008 Tuesday STEVE COX MEMORIAL PARK 7:00pm Adams 11 winner 10 vs loser 10
NOTE: The higher seeded team is always the home team except for games 11.
For game 11 home team will be the winner of game #10.
Winning team should report scores to Carl Detert (cdetert@verizon.net) as soon as possible.